SY 2025-2026 Program Tuition
School Year 2025-2026 PROGRAM TUITION
Annual Fee Schedule:
- Non-Refundable Comprehensive Fee: $400.00 each school year
- FACTS Tuition Management Enrollment Fee: $40.00 each school year (charged directly by FACTS during first month enrolled in payment program)
Tuition includes breakfast, hot lunch, and afternoon snack
Toddler Program | Drop Off | Pick Up | Annual Tuition | Payment Plan A* (1 payment) | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
School Day | 7:30 am | 2:30 pm | $14,748.00 | $14,548.00 | $1,229.00 | $615.00 |
All Day | 7:00 am | 6:00 pm | $16,526.00 | $16,326.00 | $1,377.00 | $689.00 |
Pre-Primary (Must be toilet trained) | Drop Off | Pick Up | Annual Tuition | Payment Plan A* (1 payment) | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
School Day | 7:30 am | 2:30 pm | $14,089.00 | $13,889.00 | $1,174.00 | $587.00 |
All Day | 7:00 am | 6:00 pm | $15,731.00 | $15,531.00 | $1,311.00 | $655.00 |
Junior Kindergarten (Must be 5 years by 12/31/2025) | Drop Off | Pick Up | Annual Tuition | Payment Plan A* (1 payment) | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
School Day | 7:30 am | 2:30 pm | $14,734.00 | $14,534.00 | $1,228.00 | $614.00 |
All Day | 7:00 am | 6:00 pm | $16,311.00 | $16,111.00 | $1,359.00 | $680.00 |
*$200 discount will be applied to tuition if Plan A (1 payment) is selected only offered to students who enroll by the first day of school
**Plan C will have an added fee per payment assessed directly through FACTS. Payments will be due on the 5th and 20th of the month if Plan C is selected.
Seats in each program time are limited and are subject to availability
Prices and program times are subject to change without prior notice.