SY 2023-2024 Program Tuition
School Year 2023-2024 PROGRAM TUITION
Annual Fee Schedule:
- Non-Refundable Comprehensive Fee: $400.00 each school year
- FACTS Tuition Management Enrollment Fee: $40.00 each school year (charged directly by FACTS during first month enrolled in payment program)
Tuition includes breakfast, hot lunch, and afternoon snack
Toddler Program (15 months – 32 months) | Drop Off | Pick Up | Payment Plan A* (1 payment) | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
School Day | 7:30 am | 2:30pm | $13,584 | $1,132.00 | $566.00 |
All Day | 7:00 am | 6:00 pm | $15,222 | $1,268.50 | $634.25 |
Pre-Primary 2.9 Years – 6 years (Must be toilet trained) | Drop Off | Pick Up | Payment Plan A* (1 payment) | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
School Day | 7:30 am | 2:30pm | $12,978 | $1,081.50 | $540.75 |
All Day | 7:00 am | 6:00 pm | $14,490 | $1,207.50 | $603.75 |
Junior Kindergarten (Must be 5 years by 12/31/2023) | Drop Off | Pick Up | Payment Plan A* (1 payment) | Payment Plan B (12 payments) | Payment Plan C** (24 payments) |
School Day | 7:30 am | 2:30pm | $13,572 | $1,131.00 | $565.50 |
All Day | 7:00 am | 6:00 pm | $15,024 | $1,252.00 | $626.00 |
*$200 discount will be applied to tuition if Plan A (1 payment) is selected)
**Plan C will have an added fee per payment assessed directly through FACTS. Payments will be due
on the 5th and 20th of the month if Plan C is selected.
Seats in each program time are limited and are subject to availability
Prices and Program Times are subject to change without prior notice.